San Pedro High – 2018 – 2019 Curriculum
The weekly schedule comprises of 8 sessions per day. Each session is made up of 45 minutes.
FIRST FORM
SUBJECTS | SESSIONS |
---|---|
Integrated English | 5 |
Mathematics | 5 |
Integrated Science | 5 |
Spanish | 3 |
Belizean Studies | 4 |
Life Skills | 3 |
Physical Education | 2 |
Religious Studies | 3 |
Information Technology | 3 |
Music / Art ** | 3 |
Literature | 4 |
TOTAL SESSIONS | 40 |
**Music/Art (1 Semester of each)
SECOND FORM
SUBJECTS | SESSIONS |
---|---|
English | 6 |
Literature | 4 |
Mathematics | 6 |
Integrated Science | 5 |
Spanish | 3 |
Social Studies | 4 |
Life Skills | 2 |
Christian Life Choices | 3 |
Information Technology | 4 |
Elective ** | 3 |
TOTAL SESSIONS | 40 |
**The electives are as follows: Music, Food and Nutrition, Financial Literacy, Physical Education, Principles of Tourism, Graphic Design. Each can be taken for one semester except for Music which is taken for the entire year.
THIRD FORM
Core Subjects
SUBJECT | SESSIONS |
---|---|
English | 5 |
Mathematics | 5 |
Literature | 3 |
Spanish | 2 |
Information Technology | 4 |
Life Skills | 2 |
TOTAL SESSIONS | 21 |
Academic Course (PLUS Core Subjects)
SUBJECT | SESSIONS |
---|---|
Chemistry | 5 |
Biology | 5 |
Physics | 6 |
Integrated Science ** | 3 |
TOTAL SESSIONS + CORE | 40 |
** Student majoring in Music will not take Integrated Science. Any session not covered during the regular schedule will be recovered after class.
Business Course (PLUS Core Subjects)
SUBJECT | SESSIONS |
---|---|
EDPM ** | 4 |
Principles of Business | 4 |
Principles of Accounts | 6 |
Office Administration | 4 |
Introduction to QuickBooks | 1 |
TOTAL SESSIONS + CORE | 40 |
** Student majoring in Music will not take EDPM. Any session not covered during the regular schedule will be recovered after class.
General Studies Course (PLUS Core Subjects)
SUBJECT | SESSIONS |
---|---|
Human and Social Biology | 4 |
Principles of Business ** | 3 |
Principles of Accounts | 5 |
Social Studies | 4 |
Introduction to Tourism | 3 |
TOTAL SESSIONS + CORE | 40 |
** Student majoring in Music will not take Principles of Business. Any session not covered during the regular schedule will be recovered after class.
FOURTH FORM
Core Subjects
SUBJECT | SESSIONS |
---|---|
English | 5 |
Mathematics | 5 |
Literature | 3 |
Spanish | 2 |
Information Technology | 4 |
Life Skills | 2 |
TOTAL SESSIONS | 21 |
Academic Course (PLUS Core Subjects)
SUBJECT | SESSIONS |
---|---|
Chemistry | 5 |
Biology | 5 |
Physics | 5 |
Human and Social Biology | 2 |
Integrated Science ** | 2 |
TOTAL SESSIONS + CORE | 40 |
** Student majoring in Music will not take Integrated Science. Any session not covered during the regular schedule will be recovered after class.
Business Course (PLUS Core Subjects)
SUBJECT | SESSIONS |
---|---|
EDPM ** | 4 |
Principles of Business | 4 |
Principles of Accounts | 6 |
Office Administration | 4 |
Introduction to QuickBooks | 1 |
TOTAL SESSIONS + CORE | 40 |
** Student majoring in Music will not take EDPM. Any session not covered during the regular schedule will be recovered after class.
General Studies Course (PLUS Core Subjects)
SUBJECT | SESSIONS |
---|---|
Human and Social Biology | 4 |
Principles of Business ** | 3 |
Principles of Accounts | 5 |
Social Studies | 4 |
Introduction to Tourism | 3 |
TOTAL SESSIONS + CORE | 40 |
** Student majoring in Music will not take Principles of Business. Any session not covered during the regular schedule will be recovered after class.